Recommended Alarms based on device types
Listed below is a list of sample alarms that can be added for various device types in your facility.

All the listed alarms are suggestions to our users, users are requested to change the parameter value as per organizational standards/ requirement.
Sl Num | Device Type | Suggested Alarms |
1 | Variable Air Volume (VAV) | Room Temperature greater than 28 C - Threshold Room Temperature greater than 28 C for 30 minutes - Threshold with duration |
2 | Uninterrupted Power Supply (UPS) | Output voltage greater than 250V - Threshold UPS Load greater than 75% - Threshold Output Frequency greater than 52Hz - Threshold |
3 | Energy Meter | Power factor lesser than 0.8 - Threshold Over Voltage - Threshold Under Voltage - Threshold Load greater than 40kW - Threshold |
4 | Exhaust Air Fan | Exhaust Fan in Manual mode - Threshold Exhaust fan On in non-specified hours - Threshold Exhaust Fan tripped - Threshold |
5 | Fresh Air Fan | Fresh Air Fan in Manual mode - Threshold Fresh Air Fan On in non-specified hours - threshold Fresh Air Fan tripped - Threshold |
6 | AHU | AHU in Manual mode - Threshold AHU On in non-specified hours - threshold AHU tripped - Threshold AHU Filter not clean - Threshold AHU Fire alarm - Threshold AHU Temperature Setpoint lesser than 16 C - Threshold |
7 | Temperature sensor | Room Temperature greater than 26 C - Threshold Return Air Temperature greater than 30 C - Threshold |
8 | CO2 sensor | CO2 value greater than 1000 ppm - Threshold CO2 value greater than 800 ppm for 30 mins - Threshold with duration |
9 | RH sensor | Ambient humidity greater than 60% RH - threshold |
10 | Hydrogen sensor | Hydrogen sensor reading greater than 0.5% - threshold |
11 | Water Leak Detector | Water leak detector issue - threshold |
12 | Auto sequential panel | Room Temperature is greater than 20 C - threshold Temperature setpoint is greater than 20 C - threshold |
13 | Breakers | Breaker is off - threshold Breaker tripped - threshold |
14 | Fire Panel | Fire Alarm - Threshold |

Not finding any suggestions for your devices OR want help setting up the alarms for your devices
Related Articles
Triggered Alarms Page Overview
When any device meets the criteria of the alarm rule, an alarm is triggered. When the alarm is triggered selected users will get notified. Users can then check the descriptive details of every alarm trigger through the triggered alarms page. The data ...
Handling Alarms once they get triggered
This document outlines how alarm triggers are defined, how users are notified, and the different states an alarm can go through during its lifecycle on the platform. What is a Alarm Trigger ? An alarm trigger is an event generated when a pre-defined ...
Managing Device Alerts
To check for disconnected devices - IQnext manages a list of the disconnected gateway, wired and wireless devices. You can track the status of disconnected device of a building or a floor here. To access a list of disconnected devices: Log in to your ...
Choosing the right dashboard type
Selecting the right dashboard type is critical for ensuring that each user — whether a Facility Manager, Technician, Supervisor, or Account Manager — has easy access to the insights they need, whether across an entire organization, city, building, or ...
Know your Map Icons
Icons on maps are visual symbols used to represent the device types. They provide quick, intuitive understanding, enabling users to navigate and interpret maps effectively. These icons are standardized by IQnext. Icons transform maps into ...